940 Lacers Way, Currie, NC 28435 (MLS # 100607010)
|
940 Lacers Way, Currie, NC | $287,500 Escape to a place where nature sets the pace! Tucked away on 5.93 private acres surrounded by wetlands, pond views and abundant wildlife, this custom home offers the peaceful retreat you've been searching for. Start your mornings on the incredible 10x49 wraparound screened porch with beautiful wood ceilings, listening to the frogs, ducks and birds while enjoying your coffee. Elevated on pilings, the home features an open living, dining and kitchen design perfect for entertaining, with granite countertops, stainless steel appliances and an island bar. Both bedrooms are spacious, while the upper-level suite offers a large sitting area, walk-in closet and private bath--making it an ideal primary retreat. Park underneath the home and enjoy additional storage from the outbuilding. Private, secluded and full of character! Bank-owned foreclosure being sold in its current AS-IS condition.
| DAYS ON MARKET | 28 | LAST UPDATED | 9/29/2026 |
|---|---|---|---|
| TRACT | Blue Heron Ranch | YEAR BUILT | 2006 |
| COUNTY | Pender | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| Elementary School | Malpass Corner |
|---|---|
| Jr. High School | Cape Fear |
| High School | Pender |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| CONSTRUCTION | Fiber Cement, Frame |
| EXTERIOR | None |
| HEAT | Electric, Heat Pump |
| HOA DUES | 350|Annually |
| INTERIOR | Ceiling Fan(s), High Ceilings, Master Downstairs, Walk-In Closet(s) |
| LOT | 5.93 acre(s) |
| LOT DIMENSIONS | 750 x 345 x 750 x 345 |
| PARKING | Unpaved, On Site |
| SEWER | Septic Tank |
| STORIES | 2 |
| SUBDIVISION | Blue Heron Ranch |
| TAXES | 1939.43 |
| UTILITIES | See Remarks |
| VIEW | Yes |
| VIEW DESCRIPTION | Pond |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Pond |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Copyright 2026 Hive MLS. All rights reserved. Hive MLS, provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. Hive MLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of Hive MLS.
This IDX solution is (c) Diverse Solutions 2026.
