565 Sailor Sky Way #393, Hampstead, NC 28443 (MLS # 100560325)
|
MOVE IN READY | MODEL HOME | 2.99 PERCENT INTRO RATE* | Built by Robuck Homes, a trusted local builder known for quality and craftsmanship, the Hampton Modern Farmhouse welcomes you with an inviting foyer that opens into an expansive main living area designed with both beauty and function in mind. The heart of the home is the gourmet kitchen, showcasing elegant quartz countertops, abundant soft-close cabinetry, and a spacious walk-in pantry. A gas range adds a chef's touch, while the built-in oven and microwave combination provide both convenience and style. This thoughtfully designed space blends performance and sophistication--perfect for cooking, gathering, and entertaining. The open-concept dining and living room is enhanced by wide sliding glass doors that extend your living space outdoors on to a covered screened in porch and a patio extension. The fireplace in the living room is surrounded by custom built in cabinets that anchors the room. On the main floor, you'll find a office/ flex/bedroom space with a full bath attached. Upstairs, the primary suite is complemented by two additional bedrooms, a versatile loft, and a convenient laundry room with extra cabinetry that you would expect in a model home. Designer details throughout include hardwood stairs, designer tile in all bathrooms, and high-end finishes that elevate every space. As part of the sought-after WyndWater community, you'll enjoy exceptional amenities including a zero-entry pool, charming pocket parks, and wide-open green spaces for relaxation and recreation. **Ask agent for details on rate incentive
| DAYS ON MARKET | 2 | LAST UPDATED | 3/14/2026 |
|---|---|---|---|
| TRACT | Wyndwater | YEAR BUILT | 2024 |
| GARAGE SPACES | 2.0 | COUNTY | Pender |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| Elementary School | North Topsail |
|---|---|
| Jr. High School | Surf City |
| High School | Topsail |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Electric Water Heater, Gas Range, Microwave, Refrigerator |
| BASEMENT | None |
| CONSTRUCTION | Fiber Cement |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Electric, Forced Air, Heat Pump |
| HOA DUES | 1020|Annually |
| INTERIOR | Ceiling Fan(s), Entrance Foyer, High Ceilings, Kitchen Island, Pantry, Walk-In Closet(s) |
| LOT | 7841 sq ft |
| LOT DESCRIPTION | Level |
| LOT DIMENSIONS | 65/120/65/119 |
| PARKING | Attached, Concrete |
| POOL DESCRIPTION | None |
| STORIES | 2 |
| SUBDIVISION | Wyndwater |
| UTILITIES | Sewer Available, Water Available |
| VIEW | Yes |
| VIEW DESCRIPTION | See Remarks |
| WATER | Public |
| WATERFRONT DESCRIPTION | See Remarks |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Copyright 2026 Hive MLS. All rights reserved. Hive MLS, provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. Hive MLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of Hive MLS.
This IDX solution is (c) Diverse Solutions 2026.
