6020 Shore Park Drive, Leland, NC 28451 (MLS # 100517471)
|
Award-Winning Model Home in Brunswick Forest's Premier Shelmore Section | 4 BR | 3 BA | Loaded with Upgrades & Exceptional Detail Stunning former Parade of Homes winner and model home, located in the sought-after Shelmore neighborhood of Brunswick Forest"”across from Hammock Lake for kayaking, lounging, and community events. Thoughtfully designed with rounded wall corners, engineered hardwood floors, and Hunter Douglas sheer shades w/ upgraded 3'' veins, the open-concept layout features a chef's kitchen with flowing gorgeous granite countertops, expansive island, new garbage disposal, and 2-year-young refrigerator & dishwasher. The elegant living room opens to an expansive covered porch with outdoor fireplace and whole-house stereo system for seamless indoor/outdoor entertaining. Enjoy the bonus of a flexible upstairs suite, custom mudroom with built in seating and storage as well as office station with complete wrapping zone, and thought-out laundry room with pull-out drying racks and ample storage and folding space. Premium Features Include: Whole house water softener, under-sink kitchen reverse osmosis system for premium drinking water, and tankless hot water heater Whole-house surge protector, gutter guards, and natural gas Front door pocket screen for picking up a cool breeze on a beautiful day 2023 exterior repaint with 10-year warranty (with annual pressure washing by painter) Brunswick Forest is an amenity-rich neighborhood conveniently located in the heart of Leland. You'll enjoy living a short distance from 1 of their 3 elaborate amenity centers and ease to the other 2. From Pickle Ball, Indoor/Outdoor swimming pools, Basket Ball, Fitness Center, Community Meeting Halls, Dog Parks, Picnic Areas, Miles of Trails, Clubs and Classes to connect, this is where you'll love living life. As original owners, they have meticulously maintained and loved this home"”don't miss your chance to own one of Brunswick Forest's sought after best!
DAYS ON MARKET | 3 | LAST UPDATED | 7/4/2025 |
---|---|---|---|
TRACT | Brunswick Forest | YEAR BUILT | 2013 |
GARAGE SPACES | 2.0 | COUNTY | Brunswick |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
Elementary School | Town Creek |
---|---|
Jr. High School | Town Creek |
High School | North Brunswick |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Dryer, Electric Oven, Gas Cooktop, Refrigerator, Self Cleaning Oven, Washer, Water Softener |
BASEMENT | None |
CONSTRUCTION | Stone |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Electric, Fireplace(s), Heat Pump, Natural Gas |
INTERIOR | Bookcases, Ceiling Fan(s), High Ceilings, Kitchen Island, Master Downstairs, Pantry, Sound System, Tray Ceiling(s), Vaulted Ceiling(s), Walk-In Closet(s) |
LOT | 10454 sq ft |
LOT DIMENSIONS | 78'x125'x93'x125' |
PARKING | Off Street, Paved, Tandem |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 2 |
SUBDIVISION | Brunswick Forest |
TAXES | 4310.38 |
UTILITIES | Natural Gas Available, Natural Gas Connected, Sewer Connected, Water Connected |
WATER | Public |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |
Copyright 2025 Hive MLS. All rights reserved. Hive MLS, provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. Hive MLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of Hive MLS.
This IDX solution is (c) Diverse Solutions 2025.