1104 Terraces Lane, Hampstead, NC 28443 (MLS # 100515511)
|
🏡 Spacious Coastal Retreat - Over 3,000 Sq Ft | 5 Bed | 3.5 Bath | Prime Location! Welcome to your dream coastal home"”where style, space, and serenity come together in perfect harmony. With 3,221 square feet of beautifully designed living space, this 5-bedroom, 3.5-bathroom home is an entertainer's paradise and a sanctuary for everyday living...... This home boasts an open Concept Floor Plan with abundant natural light, perfect for family living and entertaining! Formal Dining Room with elegant coffered ceiling"”ideal for hosting unforgettable dinners. Gourmet Kitchen boasting a large island and peninsula with bar seating, perfect for morning coffee or casual dining. Also featuring a gas stove, that is ideal for the at home chef! Not to mention an abundance of storage space and DOUBLE pantry, for all of your cooking and storage needs! Double Master Layout: Downstairs Master Suite - perfect as an in-law suite or private guest retreat. Grand Master Upstairs - featuring tray ceilings, an expansive sitting area, his & hers walk-in closets, and a luxurious double vanity. Private Backyard Oasis - backs to serene, undevelopable woods offering complete privacy and tranquility. 🏞️ Lifestyle Perks: Access to miles of scenic walking trails just steps from your backyard. Walkable to top-rated restaurants, shops, entertainment, and more! Located in a vibrant neighborhood with a resort-style pool, outdoor clubhouse, picnic areas, and a grilling center"”the perfect place to relax or celebrate with friends and family. This is more than a home"”it's a lifestyle upgrade in one of the most desirable coastal communities. Don't miss this rare opportunity!
DAYS ON MARKET | 4 | LAST UPDATED | 6/24/2025 |
---|---|---|---|
TRACT | The Terraces | YEAR BUILT | 2022 |
GARAGE SPACES | 2.0 | COUNTY | Pender |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
Elementary School | Surf City |
---|---|
Jr. High School | Surf City |
High School | Topsail |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air, Zoned |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Gas Cooktop |
CONSTRUCTION | Stone, Vinyl Siding |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Fireplace(s), Forced Air, Heat Pump, Natural Gas, Zoned |
HOA DUES | 1080|Annually |
INTERIOR | Ceiling Fan(s), High Ceilings, Kitchen Island, Master Downstairs, Pantry, Tray Ceiling(s), Walk-In Closet(s) |
LOT | 6534 sq ft |
LOT DIMENSIONS | 0x0 |
PARKING | Attached, Garage Door Opener |
POOL | Yes |
POOL DESCRIPTION | In Ground |
SEWER | Public Sewer |
STORIES | 2 |
SUBDIVISION | The Terraces |
UTILITIES | Sewer Connected, Water Connected |
WATER | Public |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |
Copyright 2025 Hive MLS. All rights reserved. Hive MLS, provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. Hive MLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of Hive MLS.
This IDX solution is (c) Diverse Solutions 2025.