107 N Lloyd Street, Burgaw, NC 28425 (MLS # 100512048)
|
Welcome to 107 N Lloyd Street, featuring ''The Emerson'' by McAdams Homes! Nestled in the heart of Pender County, this Brand New Construction 4 Bedroom | 3.5 Bath home (with 5th bedroom/Bonus Room) is located just 25 Minutes West of Wilmington in the charming town of Burgaw, known for its friendly people and picturesque surroundings, as well as playing host to the NC Blueberry Festival! This two-story home features LVP Flooring throughout the first floor living areas with neutral paint and a Craftsman Trim Package that includes crown molding downstairs. The kitchen boasts white shaker cabinets and a white island, accented by quartz countertops and a ceramic tile backsplash, with black hardware throughout and stainless hood, range, microwave and dishwasher. The first-floor primary suite is perfect for both privacy and convenience and offers a spacious walk-in closet! The bath features tiled flooring, a walk-in shower with porcelain tiled walls and a corner seat. A powder room, laundry room and formal dining room complete the downstairs. Upstairs, you'll find the additional three bedrooms, as well as an optional 5th bed/bonus room and another two full baths! Outside, a 10 x10 covered patio offers the perfect space to entertain friends and family overlooking the back yard. Home is still under construction with estimated completion date of 7/24/2025.
DAYS ON MARKET | 1 | LAST UPDATED | 6/6/2025 |
---|---|---|---|
TRACT | Other | YEAR BUILT | 2025 |
COUNTY | Pender | STATUS | Pending |
PROPERTY TYPE(S) | Single Family |
Elementary School | Burgaw Elementary School |
---|---|
Jr. High School | Burgaw |
High School | Pender |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Electric Oven |
CONSTRUCTION | Vinyl Siding |
FIREPLACE | Yes |
HEAT | Electric, Heat Pump |
INTERIOR | Ceiling Fan(s), Walk-In Closet(s) |
LOT | 0.31 acre(s) |
LOT DIMENSIONS | NA |
PARKING | On Site, Paved |
SEWER | Public Sewer |
STORIES | 2 |
SUBDIVISION | Other |
UTILITIES | Sewer Connected, Water Connected |
WATER | Public |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |
Copyright 2025 Hive MLS. All rights reserved. Hive MLS, provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. Hive MLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of Hive MLS.
This IDX solution is (c) Diverse Solutions 2025.