3165 Painted Turtle Loop #40, Wilmington, NC 28409 (MLS # 100508629)
|
COMING SOON - The Seagrass | Country Chic Elevation by Robuck Homes. The Seagrass, a thoughtfully designed villa making its debut in the sought-after East and Mason community. Blending timeless coastal charm with low-maintenance ease, this brand-new two-story floor plan offers the perfect combination of style, space, and sophistication in one of Wilmington's premier new home neighborhoods. Step inside to a light-filled open-concept living space that flows effortlessly into a beautifully appointed kitchen. Designer-selected finishes include white full-overlay cabinetry along the perimeter, a striking Sagebrush green island, Pure White quartz countertops, and a show-stopping Revalia Remix Fan Felicity White tile backsplash. A premium Frigidaire stainless steel appliance package"”featuring a gas range, microwave, and dishwasher"”completes this chef-worthy space. A cozy fireplace anchors the family room, while a large sliding glass door leads to a peaceful screened porch"”ideal for year-round indoor/outdoor living. The first-floor primary suite is a true retreat, featuring a spacious walk-in closet and a luxurious spa-inspired bathroom with a tiled walk-in shower, dual vanities with white cabinetry, and elegant Pure White quartz countertops. Upstairs, you'll find two well-proportioned secondary bedrooms, a full bath, and a flexible open loft"”perfect for a home office, guest lounge, or media room. This home is loaded with upscale finishes and thoughtful details, and with HOA-maintained landscaping, exterior upkeep, and master insurance included, it's the ultimate in relaxed coastal living. Don't miss your chance to own one of the first Seagrass villas in East and Mason. Schedule your tour today and discover why so many are choosing to call this vibrant, walkable community home!
DAYS ON MARKET | 9 | LAST UPDATED | 5/23/2025 |
---|---|---|---|
TRACT | East and Mason | YEAR BUILT | 2025 |
COUNTY | New Hanover | STATUS | Active |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
Elementary School | Masonboro Elementary |
---|---|
Jr. High School | Roland Grise |
High School | Hoggard |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Range |
CONSTRUCTION | Brick, Fiber Cement |
FIREPLACE | Yes |
HEAT | Electric, Forced Air, Heat Pump |
HOA DUES | 5042|Annually |
INTERIOR | Ceiling Fan(s), High Ceilings, Kitchen Island, Master Downstairs, Pantry, Walk-In Closet(s) |
LOT | 3485 sq ft |
LOT DIMENSIONS | irregular |
PARKING | Paved |
SEWER | Public Sewer |
STORIES | 2 |
SUBDIVISION | East and Mason |
UTILITIES | Sewer Available, Water Available |
WATER | Public |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |
Copyright 2025 Hive MLS. All rights reserved. Hive MLS, provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. Hive MLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of Hive MLS.
This IDX solution is (c) Diverse Solutions 2025.