1529 Landfall Drive, Wilmington, NC 28405 (MLS # 100398609)
|
Located on a high bluff overlooking the Intracoastal Waterway and Wrightsville Beach, this custom brick villa with standing seam metal roof offers the perfect combination of a casual floor plan and elegant finishes. From the welcoming curved stairs and travertine floors to the coffered ceilings, this home boasts a first floor master suite overlooking the ICW with his and her walk-in closets. Upstairs are 3 bedrooms each with private bath and each with balcony. Enjoy the outdoor living with beautiful stone water feature, covered porch and grilling station. Landfall's Dye course and Clubhouse are a short walk away.
DAYS ON MARKET | 45 | LAST UPDATED | 8/11/2023 |
---|---|---|---|
TRACT | Landfall | YEAR BUILT | 1997 |
COUNTY | New Hanover | STATUS | Pending |
PROPERTY TYPE(S) | Single Family |
Elementary School | Wrightsville Beach |
---|---|
Jr. High School | Noble |
High School | New Hanover |
ADDITIONAL DETAILS | |
AIR | Attic Fans, Central, Heat Pump |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Comm Garden, Gated, Maint - Comm Areas, Maint - Grounds, Maint - Roads, Management, Pickleball, Picnic Area, Playground, Security, See Remarks, Sidewalk, Street Lights, Tennis Court(s), Trail(s) |
APPLIANCES | Cooktop - Gas, Dishwasher, Disposal, Double Oven, Downdraft, Dryer, Microwave - Built-In, Refrigerator, Self Cleaning Oven, Wall Oven, Washer |
BUYER'S BROKERAGE COMPENSATION | |
CONSTRUCTION | Wood Frame |
EXTERIOR | Gas Grill, Irrigation System, Security Lighting, Thermal Doors, Thermal Windows |
FIREPLACE | Yes |
HEAT | Fireplace(s), Forced Air, Heat Pump, Zoned |
INTERIOR | 1st Floor Master, 9Ft+ Ceilings, Blinds/Shades, Bookcases, Ceiling - Trey, Ceiling Fan(s), Foyer, Gas Logs, Kitchen Island, Pantry, Security System, Skylights, Smoke Detectors, Walk-In Closet, Walk-in Shower, Wet Bar |
LOT | 0.34 acre(s) |
LOT DIMENSIONS | 70x210x71x213 |
MASTER ON MAIN | Yes |
SEWER | Municipal Sewer |
SUBDIVISION | Landfall |
TAXES | 13040.70 |
VIEW | Yes |
WATER | Municipal Water |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | None |
ZONING | R-20 |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2023.