2017 Balmoral Place, Wilmington, NC 28405 (MLS # 100364499)
|
Amazing home overlooking the marsh with incredible sunsets!
DAYS ON MARKET | 73 | LAST UPDATED | 1/12/2023 |
---|---|---|---|
TRACT | Landfall | YEAR BUILT | 1995 |
COUNTY | New Hanover | STATUS | Pending |
PROPERTY TYPE(S) | Single Family |
Elementary School | Wrightsville Beach |
---|---|
Jr. High School | Noble |
High School | Laney |
ADDITIONAL DETAILS | |
AIR | Central |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Basketball Court, Clubhouse, Fitness Center, Gated, Maint - Comm Areas, Maint - Grounds, Management, Street Lights, Trail(s) |
APPLIANCES | Cooktop - Gas, Dishwasher, Disposal, Dryer, Generator, Microwave - Built-In, Range, Refrigerator, Stove/Oven - Gas, Vent Hood, Washer |
BASEMENT | None |
CONSTRUCTION | Wood Frame |
EXTERIOR | Irrigation System |
FIREPLACE | Yes |
HEAT | Forced Air |
INTERIOR | 1st Floor Master, 9Ft+ Ceilings, Bookcases, Ceiling Fan(s), In-Law Quarters, Kitchen Island, Smoke Detectors, Sprinkler System, Walk-In Closet, Walk-in Shower, Wet Bar, Whole-Home Generator |
LOT | 1.70 acre(s) |
LOT DIMENSIONS | irregular |
MASTER ON MAIN | Yes |
POOL | Yes |
POOL DESCRIPTION | Above Ground |
SEWER | Municipal Sewer |
SUBDIVISION | Landfall |
VIEW | Yes |
WATER | Municipal Water,Well Water |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Salt Marsh |
ZONING | R-20 |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2023.