6562 Shark Tooth Lane #Unit 64, Wilmington, NC 28412 (MLS # 100349414)
|
RIVER FRONT! Grand Bay has arrived!!! Located off River Road, Grand Bay features open floorplans, a community pool with pavilion and a board walk to the Cape Fear River! The Marion floorplan has the Primary Suite on the first floor with a two story family room that opens to the great room and kitchen. The formal dining room is off the foyer as you enter the home. Upstairs you have a loft area along with two bedrooms and full bathroom. Smart home features included with the home along with granite countertops and one car garage. ****Pictures of similar home not actual property****
| DAYS ON MARKET | 349 | LAST UPDATED | 8/1/2024 |
|---|---|---|---|
| TRACT | Grand Bay | YEAR BUILT | 2022 |
| COUNTY | New Hanover | STATUS | Sold |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| PRICE HISTORY | |
| Prior to Oct 19, '22 | $419,990 |
|---|---|
| Oct 19, '22 - Dec 2, '22 | $434,990 |
| Dec 2, '22 - Feb 6, '23 | $414,990 |
| Feb 6, '23 - Feb 27, '23 | $424,990 |
| Feb 27, '23 - Mar 28, '23 | $434,990 |
| Mar 28, '23 - May 29, '23 | $444,990 |
| May 29, '23 - Today | $447,990 |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal |
| BASEMENT | None |
| CONSTRUCTION | Vinyl Siding |
| HEAT | Electric, Heat Pump |
| HOA DUES | 3456|Annually |
| INTERIOR | Entrance Foyer, Master Downstairs, Pantry, Tray Ceiling(s), Vaulted Ceiling(s), Walk-In Closet(s) |
| LOT | 871 sq ft |
| LOT DIMENSIONS | see plat map |
| PARKING | On Site, Paved |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 2 |
| SUBDIVISION | Grand Bay |
| VIEW | Yes |
| VIEW DESCRIPTION | River |
| WATER | Public |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | River Front |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
Copyright 2025 Hive MLS. All rights reserved. Hive MLS, provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. Hive MLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of Hive MLS.
This IDX solution is (c) Diverse Solutions 2025.
