264 E Red Head Circle #Lot 621b, Sneads Ferry, NC 28460 (MLS # 100283704)
|
Move in Ready in February! Welcome to the ''Trillium'' by Dream Finders Homes builder. This plan features 4 bedrooms, 2.5 baths and a separate loft area. Notice the openness of this floor plan on the main level with the family room, formal dining room, kitchen with huge island and eat in area, laundry room and main level master bedroom. The Master Suite has a trey ceiling, walk in closet, a bath with dual vanities, garden tub and separate tile shower. The second-floor features three additional bedrooms, a loft, a full bath with double vanities and walk in storage area. Rounding out with a 2-car garage and covered front porch and a back patio. This plan ''packs a big punch'' for the square footage. Some photos are representatives and not of actual home.
DAYS ON MARKET | 647 | LAST UPDATED | 5/8/2023 |
---|---|---|---|
TRACT | Mimosa Bay | YEAR BUILT | 2022 |
COUNTY | Onslow | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
School District | Onslow |
---|---|
Elementary School | Dixon |
Jr. High School | Dixon |
High School | Dixon |
PRICE HISTORY | |
Prior to May 26, '22 | $358,900 |
---|---|
May 26, '22 - Nov 8, '22 | $443,868 |
Nov 8, '22 - Dec 5, '22 | $426,703 |
Dec 5, '22 - Jan 3, '23 | $415,500 |
Jan 3, '23 - Jan 9, '23 | $436,703 |
Jan 9, '23 - Jan 25, '23 | $426,703 |
Jan 25, '23 - Jan 29, '23 | $434,768 |
Jan 29, '23 - Feb 18, '23 | $428,084 |
Feb 18, '23 - Mar 21, '23 | $419,800 |
Mar 21, '23 - Apr 4, '23 | $421,900 |
Apr 4, '23 - Today | $438,375 |
ADDITIONAL DETAILS | |
AIR | Central |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Clubhouse, Community Pool, Fitness Center, Gated, Maint - Comm Areas, Picnic Area, RV/Boat Storage, Street Lights, Tennis Court(s), Trail(s) |
APPLIANCES | Dishwasher, Disposal, Microwave - Built-In, Stove/Oven - Gas |
CONSTRUCTION | Wood Frame |
EXTERIOR | Irrigation System |
FIREPLACE | Yes |
HEAT | Heat Pump, Zoned |
INTERIOR | 1st Floor Master, 9Ft+ Ceilings, Ceiling - Trey, Ceiling - Vaulted, Ceiling Fan(s), Foyer, Gas Logs, Pantry, Walk-In Closet |
LOT | 10019 sq ft |
LOT DIMENSIONS | Irregular |
PRIMARY ON MAIN | Yes |
SEWER | Municipal Sewer |
SUBDIVISION | Mimosa Bay |
WATER | Municipal Water |
WATERFRONT DESCRIPTION | Water Access Comm |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
Copyright 2025 Hive MLS. All rights reserved. Hive MLS, provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. Hive MLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of Hive MLS.
This IDX solution is (c) Diverse Solutions 2025.