945 Radnor Road, Wilmington, NC 28409 (MLS # 100395472)
|
Three bedroom home in quiet, small neighborhood located on the ICW. This home with ICW frontage and Inlet Watch Marina on one side is a Boater's Dream. Home with 400ft pier with floating dock and pilings in place for future boat lifts. Gazebo with water, electricity, fish cleaning stations and lots of lights. Fish, rake for clams, drop your kayak or paddle board in the water and visit the North end of Carolina Beach or Masonboro Island. This wonderful property comes with a 30 foot dry slip in Inlet Watch Marina giving you the opportunity to day trip the many surroundings beaches.
DAYS ON MARKET | 63 | LAST UPDATED | 7/21/2023 |
---|---|---|---|
TRACT | Inlet Watch | YEAR BUILT | 1991 |
COUNTY | New Hanover | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
Elementary School | Anderson |
---|---|
Jr. High School | Murray |
High School | Ashley |
ADDITIONAL DETAILS | |
AIR | Attic Fans, Central, Heat Pump |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Barbecue, Boat Dock, Clubhouse, Community Pool, Maint - Comm Areas, Maint - Grounds, Maint - Roads, Management, Marina, Master Insure, Picnic Area, Street Lights, Taxes, Tennis Court(s) |
APPLIANCES | Compactor, Cooktop - Electric, Dishwasher, Disposal, Downdraft, Generator, Range, Self Cleaning Oven, Stove/Oven - Electric, Vent Hood |
BASEMENT | None |
BUYER'S BROKERAGE COMPENSATION | |
CONSTRUCTION | Wood Frame |
EXTERIOR | Gas Logs, Irrigation System, Outdoor Shower, Security Lighting, Shutters - Board/Hurricane, Storm Doors, Thermal Windows |
FIREPLACE | Yes |
HEAT | Fireplace(s), Forced Air, Heat Pump |
INTERIOR | Blinds/Shades, Bookcases, Ceiling Fan(s), Foyer, Gas Logs, Kitchen Island, Pantry, Skylights, Smoke Detectors, Solid Surface, Walk-In Closet, Walk-in Shower |
LOT | 2.73 acre(s) |
LOT DIMENSIONS | 15x206x129x41x59x96x43x144 |
POOL DESCRIPTION | None |
SEWER | Community Sewer |
SUBDIVISION | Inlet Watch |
TAXES | 4668.90 |
VIEW | Yes |
WATER | Community Water |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Boat Dock,Boat Slip,Bulkhead,Deeded Water Access,Deeded Water Rights,Deeded Waterfront,Pier,Salt Marsh,Water Depth 4+ |
ZONING | R-15 |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2023.