725 Cecil Point, Wilmington, NC 28412 (MLS # 100365872)
|
Custom Built Hamilton Plan by Charter Building Group.
DAYS ON MARKET | 64 | LAST UPDATED | 1/24/2023 |
---|---|---|---|
TRACT | Riverlights | YEAR BUILT | 2023 |
COUNTY | New Hanover | STATUS | Pending |
PROPERTY TYPE(S) | Single Family |
Elementary School | Williams |
---|---|
Jr. High School | Myrtle Grove |
High School | New Hanover |
ADDITIONAL DETAILS | |
AIR | Central, Heat Pump, Zoned |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Boat Dock, Clubhouse, Community Pool, Fitness Center, Maint - Comm Areas, Management, Park, Picnic Area, Playground, Sidewalk, Street Lights, Taxes, Trail(s) |
APPLIANCES | Cooktop - Gas, Dishwasher, Disposal, Microwave - Built-In, Stove/Oven - Electric |
BASEMENT | None |
CONSTRUCTION | Wood Frame |
EXTERIOR | Irrigation System, Thermal Windows |
FIREPLACE | Yes |
HEAT | Fireplace Insert, Heat Pump |
INTERIOR | 1st Floor Master, 9Ft+ Ceilings, Bookcases, Ceiling - Trey, Ceiling Fan(s), Foyer, Gas Logs, Pantry, Smoke Detectors, Solid Surface, Walk-In Closet, Walk-in Shower |
LOT | 9148 sq ft |
LOT DIMENSIONS | 75x120x75x120 |
MASTER ON MAIN | Yes |
POOL DESCRIPTION | None |
SEWER | Municipal Sewer |
SUBDIVISION | Riverlights |
VIEW | Yes |
WATER | Municipal Water |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | None |
ZONING | R-7 |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2023.