|
Gorgeous sunsets and water views forever from this 10th level 2 bedroom condo at Seapath. Pool, tennis and clubhouse plus lots of storage and parking. Adjacent to Seapath Marina and clubhouse and short walk to ocean.
DAYS ON MARKET | 76 | LAST UPDATED | 12/15/2020 |
---|---|---|---|
TRACT | Seapath Towers | YEAR BUILT | 1974 |
COUNTY | New Hanover | STATUS | Active |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
School District | New Hanover |
---|---|
Elementary School | Wrightsville Beach |
Jr. High School | Roland Grise |
High School | Hoggard |
ADDITIONAL DETAILS | |
AIR | Central |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Basketball, Clubhouse, Flood Insurance, Laundry Facility, Maint - Comm Areas, Maint - Ext Bldg, Maint - Grounds, Maint - Roads, Master Insure, Mgmt Fee, No Pets, Pest Control, Picnic Grounds, Pool-Community, Roof, Security, Sewer, Sidewalk, Storage, Street Lights, Tax Comm Areas, Tennis, Termite Bond, Trash Removal, Water |
APPLIANCES | Cooktop - Electric, Dishwasher, Disposal, Microwave - Built-In, Refrigerator, Stove/Oven - Electric, Vent Hood |
BASEMENT | None |
CONSTRUCTION | Block, Steel Frame |
EXTERIOR | Irrigation System, Security Lighting |
HEAT | Electric |
HOA DUES | 8365.80 |
INTERIOR | Blinds/Shades, Elevator, Foyer, Smoke Detectors, Solid Surface, Walk-In Closet, Walk-in Shower |
LOT | 0.00 |
LOT DIMENSIONS | 253x186x254x184 |
POOL | Yes |
POOL DESCRIPTION | In Ground |
SEWER | Municipal Sewer |
SUBDIVISION | Seapath Towers |
VIEW | Yes |
WATER | Municipal Water |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Bulkhead,Deeded Water Access,Deeded Water Rights,Deeded Waterfront,ICW View,Marina Front,Marina View,Marsh View,Ocean View,Sound Front,Sound View,Water Access Comm,Water View,Waterfront Comm |
ZONING | C-4 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Melanie
Cameron to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Intracoastal Realty Corp
Copyright 2021 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.
This IDX solution is (c) Diverse Solutions 2021.