|
DAYS ON MARKET | 33 | LAST UPDATED | 9/11/2019 |
---|---|---|---|
TRACT | Beau Rivage | YEAR BUILT | 1999 |
COUNTY | New Hanover | STATUS | Sold |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
School District | New Hanover |
---|---|
Elementary School | Bellamy |
Jr. High School | Murray |
High School | Ashley |
ADDITIONAL DETAILS | |
AIR | Central |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Maint - Comm Areas, Maint - Grounds, Mgmt Fee, Sidewalk, Street Lights, Termite Bond, Trash Removal |
APPLIANCES | Dishwasher, Disposal, Dryer, Refrigerator, Stove/Oven - Electric, Washer |
BASEMENT | None |
CONSTRUCTION | Wood Frame |
EXTERIOR | None |
HEAT | Heat Pump |
HOA DUES | 3084.00 |
INTERIOR | 1st Floor Master, Blinds/Shades, Ceiling Fan(s), Pantry, Walk-In Closet |
LOT | 0.00 |
LOT DIMENSIONS | none |
MASTER ON MAIN | Yes |
POOL DESCRIPTION | None |
SEWER | Municipal Sewer |
STORIES | 1 |
SUBDIVISION | Beau Rivage |
TAXES | 877.00 |
VIEW | Yes |
WATER | Municipal Water |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Marsh View,River View,Water View |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Melanie
Cameron to contact you even if your name is on a Federal or State
"Do not call List".
Listed with SLC Realty Group, LLC
Copyright 2019 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.
This IDX solution is (c) Diverse Solutions 2019.