|
DAYS ON MARKET | 63 | LAST UPDATED | 9/17/2019 |
---|---|---|---|
TRACT | Mariner's Pointe | YEAR BUILT | 2014 |
COUNTY | Carteret | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
School District | Carteret |
---|---|
Elementary School | Morehead City Primary |
Jr. High School | Morehead City |
High School | West Carteret |
ADDITIONAL DETAILS | |
AIR | Central |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Clubhouse, Maint - Comm Areas, Mgmt Fee, Pool-Community, Street Lights, Tax Comm Areas, Tennis |
APPLIANCES | Dishwasher, Dryer, Microwave - Built-In, Refrigerator, Stove/Oven - Electric, Washer |
BASEMENT | None |
CONSTRUCTION | Wood Frame |
EXTERIOR | None |
FIREPLACE | Yes |
HEAT | Heat Pump |
HOA DUES | 600.00 |
INTERIOR | Blinds/Shades, Ceiling Fan(s), Foyer, Gas Logs, Pantry, Solid Surface, Walk-In Closet, Walk-in Shower |
LOT | 0.28 acre(s) |
LOT DIMENSIONS | 61(road)x174(N)x93(waterfront)x154(S) |
POOL DESCRIPTION | None |
SEWER | Municipal Sewer |
STORIES | 3+ |
SUBDIVISION | Mariner's Pointe |
TAXES | 2197.62 |
VIEW | Yes |
WATER | Municipal Water |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Marsh Front,Marsh View,Salt Marsh,Water Access Comm,Water View |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Melanie
Cameron to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Linda Rike Real Estate
Copyright 2019 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.
This IDX solution is (c) Diverse Solutions 2019.